<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClubHack &#187; Toolkit</title>
	<atom:link href="http://www.clubhack.com/blog/category/toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clubhack.com/blog</link>
	<description>Making Security a Common Sense</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Launch of Matriux &#8211; India&#8217;s own live bootable Security Distro</title>
		<link>http://www.clubhack.com/blog/2009/11/04/launch-of-matriux-indias-own-live-bootable-security-distro/</link>
		<comments>http://www.clubhack.com/blog/2009/11/04/launch-of-matriux-indias-own-live-bootable-security-distro/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:12:21 +0000</pubDate>
		<dc:creator>team ClubHack</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.clubhack.com/blog/?p=60</guid>
		<description><![CDATA[ClubHack is glad to announce that on the first day of 3rd annual hackers&#8217; convention in 2009, team Matriux will launch their first ever public version of #matriux (code named Lithium). Matriux is a complete home grown live bootable (&#38; installable) security distro targeted  towards security, penetration testing, high level network penetration, forensic and crime [...]]]></description>
			<content:encoded><![CDATA[<p>ClubHack is glad to announce that on the first day of 3rd annual hackers&#8217; convention in 2009, team Matriux will launch their first ever public version of #matriux (code named Lithium).</p>
<p>Matriux is a complete home grown live bootable (&amp; installable) security distro targeted  towards security, penetration testing, high level network penetration, forensic and crime investigation.</p>
<p>For more information &amp; list of tools, please see <a title="Matriux" href="http://www.matriux.com/" target="_blank">http://www.matriux.com/<br />
<img src="http://www.matriux.com/images/matriux-wp01.png" alt="" width="500" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubhack.com/blog/2009/11/04/launch-of-matriux-indias-own-live-bootable-security-distro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goolag: Google Scanner for web vulnerabilities</title>
		<link>http://www.clubhack.com/blog/2008/02/25/goolag-google-scanner-for-web-vulnerabilities/</link>
		<comments>http://www.clubhack.com/blog/2008/02/25/goolag-google-scanner-for-web-vulnerabilities/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:02:34 +0000</pubDate>
		<dc:creator>team ClubHack</dc:creator>
				<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.clubhack.com/blog/2008/02/25/goolag-google-scanner-for-web-vulnerabilities/</guid>
		<description><![CDATA[From the announcement: &#8220;Today CULT OF THE DEAD COW (cDc), the world&#8217;s ost attractive hacker group, announced the release of Goolag Scanner, a web auditing tool. Goolag Scanner enables everyone to audit his or her own web site via Google. The scanner technology is based on &#8220;Google hacking,&#8221; a form of vulnerability research developed by [...]]]></description>
			<content:encoded><![CDATA[<p>From the announcement:<br />
&#8220;Today CULT OF THE DEAD COW (cDc), the world&#8217;s ost attractive hacker group, announced the release of Goolag Scanner, a web auditing tool. Goolag Scanner enables everyone to audit his or her own web site via Google. The scanner technology is based on &#8220;Google hacking,&#8221; a form of vulnerability research developed by Johnny I Hack Stuff.&#8221;</p>
<p>http://goolag.org</p>
<p>Folks at cDc launched a wonderful tool to do an analysis of your website. Goolag uses Google hacking techniques to scan your website and report vulnerabilities.</p>
<p><strong>Caution:</strong> One might end up blocking his/her IP on Google due to high number of automated search queries. It will result in something like this http://sorry.google.com/sorry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubhack.com/blog/2008/02/25/goolag-google-scanner-for-web-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaSploit 3.1 now made public</title>
		<link>http://www.clubhack.com/blog/2008/01/28/metasploit-31-now-made-public/</link>
		<comments>http://www.clubhack.com/blog/2008/01/28/metasploit-31-now-made-public/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:33:03 +0000</pubDate>
		<dc:creator>Rohit Srivastwa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.clubhack.com/blog/2008/01/28/metasploit-31-now-made-public/</guid>
		<description><![CDATA[H D Moore and team has released the version 3.1 of MetaSploit. For those who don&#8217;t know about it, MetaSploit is one of the best and most effective exploit tool which can be used in the comfort of best point-n-click graphics interface as well as real fast and favorite command line shell interface. &#8220;The latest [...]]]></description>
			<content:encoded><![CDATA[<p>H D Moore and team has released the version 3.1 of MetaSploit.</p>
<p>For those who don&#8217;t know about it, <a href="http://metasploit3.com/" title="MetaSploit" target="_blank">MetaSploit</a> is one of the best and most effective exploit tool which can be used in the comfort of best point-n-click graphics interface as well as real fast and favorite command line shell interface.</p>
<p><strong>&#8220;The latest version features a graphical user interface, full support for the Windows platform, and over 450 modules, including 265 remote exploits&#8230;&#8221;</strong><br />
The best part with MetaSpolit 3.1 is the new cool Windows GUI.</p>
<p align="center"><a href="http://www.clubhack.com/blog/wp-content/uploads/2008/01/win-msf-31.png" title="MetaSploit 3.1"><img src="http://www.clubhack.com/blog/wp-content/uploads/2008/01/win-msf-31.thumbnail.png" alt="MetaSploit 3.1" /></a> <a href="http://www.clubhack.com/blog/wp-content/uploads/2008/01/win-msf-31-2.png" title="Xploit Window"><img src="http://www.clubhack.com/blog/wp-content/uploads/2008/01/win-msf-31-2.thumbnail.png" alt="Xploit Window" /></a></p>
<p>For old school shell/CLI lovers, the flavor remains the same &amp; power is increased.</p>
<p>Three cheers to metasploit3 &amp; H D Moore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clubhack.com/blog/2008/01/28/metasploit-31-now-made-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
